Address: No.124 Fuyuanyi Road, Shibei Dist, Qingdao City,Shandong Province, P.R. China
Phone: +86-15269237739
Email: horizon@qdhoharvester.com
Website:www.qdhoharvester.com
Cabin | HW 76 cab, with one bed and air condition, | |
70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 11690×2496×3300 |
Wheel base (mm) | 1800+4600+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Approach/Departure angle(°) | 16/19 | |
Weight in KGS | Tare Weight | 14000(According to the volume) |
Payload | 13750 | |
Front axles loading capacity | 2×9000 | |
Rear axles loading capacity | 2×16000 | |
Engine | Brand | Sinotruk |
Model | WD615.69 | |
Type | 4-stroke direct injection , | |
6-cylinder in-line, | ||
turbo-charging and inter-cooling | ||
Horse Power(HP) | 336 HP (According to the volume) | |
Emission standard | Euro2 (Euro3,4 is optional) | |
Gearbox | 10 Forwards gear & 2 reverse gear | |
Steering | power steering ZF8098 from Germany | |
Tire | 12.00-20 bias tyre (Optional) | |
Optional | 10,000 liters, tank thickness is 4 mm, seal is 5 mm | |
Equipped with front(rear,side)sprinkler(sprinkling width>14m ) | ||
Equipped with rear working platform with water cannon (range>28m) | ||
Equipped with pump(suction lift>6m) | ||
Equipped with fire valve,water valve,and filter gauze |