Address: No.124 Fuyuanyi Road, Shibei Dist, Qingdao City,Shandong Province, P.R. China
Phone: +86-15269237739
Email: horizon@qdhoharvester.com
Website:www.qdhoharvester.com
Cabin | HW 76 cab, with one bed and air condition, 70°hydraulically tillable to the front as attached photo for ref. | |
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8610×2496×3300 |
Wheel base (mm) | 4325+1350 | |
Wheel track (front/rear) (mm) | 1500/2625 | |
Approach/Departure angle(°) | 16/15 | |
Weight in KGS | Tare Weight | 11000 |
Payload | 13750 | |
Front axles loading capacity | 1×7000 | |
Rear axles loading capacity | 2×16000 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | Sinotruk |
Model | WD615.69 | |
Type | 4-stroke direct injection , 6-cylinder in-line, turbo-charging and inter-cooling | |
Horse Power(HP) | 336 HP(According to the tank volume) | |
Emission standard | Euro 2 (3,4 is optional) | |
Gearbox | 10 Forwards gear & 2 reverse gear | |
Steering | power steering ZF8098 from Germany | |
Tire | 12.00-20 bias tyre ( Optional) | |
Tank specification | 15,000-25,000 liters, tank thickness is 4 mm, seal is 5 mm | |
◆Equipped with pump and nozzle |