Address: No.124 Fuyuanyi Road, Shibei Dist, Qingdao City,Shandong Province, P.R. China
Phone: +86-15269237739
Email: horizon@qdhoharvester.com
Website:www.qdhoharvester.com
Cabin | HOWO 76 Standard Cab, with two seats and one bed, | ||
Vehicle Main | L x W x H (mm) | 7568x2500x3300 | |
Dimensions | Wheel base (mm) | 4300 | |
Wheel track (front/rear) (mm) | 2022/1830 | ||
Approach/Departure angle(°) | 23/15 | ||
Weight in KGS | Tare Weight | 8500 | |
Loading Capacity | 10000 | ||
Front axles | HF7 | ||
Rear axles | HC16 | ||
Max. driving speed(km/h) | 76 | ||
Engine | Brand | Sinotruk | |
Model | WD615.62 | ||
Type | 4-stroke direct injection , | ||
6-cylinder in-line with water cooling, | |||
turbo-charging and inter-cooling | |||
Horse Power(HP) | 266HP | ||
Emission standard | Euro Ⅱ | ||
Gearbox | HW15710, 10 forwarders & 2 reverse | ||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | ||
Fuel tank (L) | 300 | ||
Tire | 12.00R20 ( optional) | ||
Brakes | Service brake: dual circuit compressed air brake | ||
Parking brake :(emergency brake): spring energy, | |||
compressed air operating on rear wheels | |||
Auxiliary brake: engine exhaust valve brake | |||
Volume | 10m3 | ||
Thickness | End plate | 5mm in high tensile strength steel | |
Tanker body | 4mm in high tensile strength steel | ||
Equipment | With pump | ||
With fuel truck nozzle |